Home

Előadó Az igazsághoz Között descargar kappa system v grid y cobertura Hozzászokni Törekvés Tömbje

Planning cancer control in Latin America and the Caribbean - The Lancet  Oncology
Planning cancer control in Latin America and the Caribbean - The Lancet Oncology

Cachimba Alpha Hookah Kappa ▷ Venta al por mayor | Logistic Hookah
Cachimba Alpha Hookah Kappa ▷ Venta al por mayor | Logistic Hookah

Land cover data of Upper Parana River Basin, South America, at high spatial  resolution - ScienceDirect
Land cover data of Upper Parana River Basin, South America, at high spatial resolution - ScienceDirect

IJGI | Free Full-Text | Land Use and Land Cover Classification in the  Northern Region of Mozambique Based on Landsat Time Series and Machine  Learning
IJGI | Free Full-Text | Land Use and Land Cover Classification in the Northern Region of Mozambique Based on Landsat Time Series and Machine Learning

Applied Sciences | Free Full-Text | Forest Plantations in Manabí  (Ecuador): Assessment of Fragmentation and Connectivity to Support Dry  Tropical Forests Conservation
Applied Sciences | Free Full-Text | Forest Plantations in Manabí (Ecuador): Assessment of Fragmentation and Connectivity to Support Dry Tropical Forests Conservation

Sensitivity analysis of key model parameters: increment constant (1 ×... |  Download Scientific Diagram
Sensitivity analysis of key model parameters: increment constant (1 ×... | Download Scientific Diagram

Environmental fragility map for MMP water supply systems | Download  Scientific Diagram
Environmental fragility map for MMP water supply systems | Download Scientific Diagram

The study area corresponds to the whole Aosta Valley. It is located in... |  Download Scientific Diagram
The study area corresponds to the whole Aosta Valley. It is located in... | Download Scientific Diagram

IJGI | Free Full-Text | Morphometric Prioritization, Fluvial  Classification, and Hydrogeomorphological Quality in High Andean Livestock  Micro-Watersheds in Northern Peru
IJGI | Free Full-Text | Morphometric Prioritization, Fluvial Classification, and Hydrogeomorphological Quality in High Andean Livestock Micro-Watersheds in Northern Peru

Sustainability | Free Full-Text | The Accuracy of Land Use and Cover  Mapping across Time in Environmental Disaster Zones: The Case of the B1  Tailings Dam Rupture in Brumadinho, Brazil
Sustainability | Free Full-Text | The Accuracy of Land Use and Cover Mapping across Time in Environmental Disaster Zones: The Case of the B1 Tailings Dam Rupture in Brumadinho, Brazil

Forests | Free Full-Text | Mapping Secondary Vegetation of a Region of  Deforestation Hotspot in the Brazilian Amazon: Performance Analysis of C-  and L-Band SAR Data Acquired in the Rainy Season
Forests | Free Full-Text | Mapping Secondary Vegetation of a Region of Deforestation Hotspot in the Brazilian Amazon: Performance Analysis of C- and L-Band SAR Data Acquired in the Rainy Season

Comparison of the maximum flood depth predicted by HEC‐RAS and CA‐ffé... |  Download Scientific Diagram
Comparison of the maximum flood depth predicted by HEC‐RAS and CA‐ffé... | Download Scientific Diagram

Remote Sensing | Free Full-Text | Advancing High-Resolution Land Cover  Mapping in Colombia: The Importance of a Locally Appropriate Legend
Remote Sensing | Free Full-Text | Advancing High-Resolution Land Cover Mapping in Colombia: The Importance of a Locally Appropriate Legend

Planning cancer control in Latin America and the Caribbean - The Lancet  Oncology
Planning cancer control in Latin America and the Caribbean - The Lancet Oncology

Frontiers | Diversity and distribution patterns of Ecuador's dung beetles  (Coleoptera: Scarabaeinae)
Frontiers | Diversity and distribution patterns of Ecuador's dung beetles (Coleoptera: Scarabaeinae)

From GIS to Remote Sensing: 2015
From GIS to Remote Sensing: 2015

Balancing plant conservation and agricultural production in the Ecuadorian  Dry Inter-Andean Valleys [PeerJ]
Balancing plant conservation and agricultural production in the Ecuadorian Dry Inter-Andean Valleys [PeerJ]

A Coefficient of Agreement for Nominal Scales - Jacob Cohen, 1960
A Coefficient of Agreement for Nominal Scales - Jacob Cohen, 1960

Two decades of land cover mapping in the Río de la Plata grassland region:  The MapBiomas Pampa initiative - ScienceDirect
Two decades of land cover mapping in the Río de la Plata grassland region: The MapBiomas Pampa initiative - ScienceDirect

a) Geologic and structures map of the Korba aquifer: ((1) Miocene... |  Download Scientific Diagram
a) Geologic and structures map of the Korba aquifer: ((1) Miocene... | Download Scientific Diagram

Urbano Journal V.24, N.43 (May 2021) - English by Revista Urbano - Issuu
Urbano Journal V.24, N.43 (May 2021) - English by Revista Urbano - Issuu

IJGI | Free Full-Text | Dynamics of the Burlan and Pomacochas Lakes Using  SAR Data in GEE, Machine Learning Classifiers, and Regression Methods
IJGI | Free Full-Text | Dynamics of the Burlan and Pomacochas Lakes Using SAR Data in GEE, Machine Learning Classifiers, and Regression Methods

Confusion matrices of the models trained with random forest algorithm... |  Download Scientific Diagram
Confusion matrices of the models trained with random forest algorithm... | Download Scientific Diagram

Does environmental data increase the accuracy of land use and land cover  classification? - ScienceDirect
Does environmental data increase the accuracy of land use and land cover classification? - ScienceDirect